Access Control
Mailing Address
Ï㽶¸£ÀûÖ±²¥
2121 Euclid Avenue
Plant Services, Room 243
Cleveland, Ohio 44115-2214
Campus Location
Plant Services, Room 243
1802 East 25th Street
Phone: 216-687-5386
access.security@csuohio.edu
Fire Drill Schedule
Fire Evacuation Drills 2024/2025
**All drills subject to change based on inclement weather / University emergencies
Building | Date | Time |
---|---|---|
AC | 10/07/2024 | 8:15 |
BH | 10/7/2024 | 09:10 |
BU | 10/7/2024 | 10:10 |
CH (CIMP) | 10/7/2024 | 11:15 |
CS | TBD | |
CIS | 6 per school year at discretion of Principal (Aug-June) | |
EC 1-3 | 10/11 | 01:00 PM |
EC4 | 10/11 | 01:00 PM |
FH | 10/7/2024 | 01:10 PM |
FT | Cancelled for this year | |
HS | 10/8/2024 | 08:15 |
JH | 10/8/2024 | 10:10 |
LB | 10/8/2024 | 09:15 |
LL | 10/9/2024 | 08:10 |
MAGNET | 10/8/2024 | 11:10 |
MM | 10/8/2024 | 1:10 PM |
TA (MB) | 10/8/2024 | 2:00 PM |
MU | 10/9/2024 | 09:10 |
PH | 10/9/2024 | 10:00 |
PE | 10/9/2024 | 11:10 |
PS | 10/9/2024 | 01:10 PM |
RC | 10/10/2024 | 09:00 |
RT & RW | 10/10/2024 | 10:10 |
SI | 10/10/2024 | 11:50 |
SR | 10/11/2024 | 08:15 |
SC | 10/10/2024 | 07:30 |
TC | TBD | |
UN | 10/10/2024 | 01:00 PM |
UR | 10/11/2024 | 10:10 |
WH | 10/11/2024 | 09:10 |
WO | 10/11/2024 | 11:00 |
Mailing Address
Ï㽶¸£ÀûÖ±²¥
2121 Euclid Avenue
Plant Services, Room 243
Cleveland, Ohio 44115-2214
Campus Location
Plant Services, Room 243
1802 East 25th Street
Phone: 216-687-5386
access.security@csuohio.edu