Access Control
Mailing Address
Ï㽶¸£ÀûÖ±²¥
2121 Euclid Avenue
Plant Services, Room 243
Cleveland, Ohio 44115-2214
Campus Location
Plant Services, Room 243
1802 East 25th Street
Phone: 216-687-5386
access.security@csuohio.edu
Single Access Control Coordinator
A SACC is a Single Access Control Coordinator. Every building has a designated SACC for making Facilities-related decisions. Each building may also have departmental designees and Authorized Access Requesters (AARs) who are able to approve access requests of certain calibers. If you are unsure who the appropriate party for your area is, please contact Access Control or your manager.
Building | Code | SACC | Ext | Designee | Ext |
---|---|---|---|---|---|
Administration Center |
AC | Annamaria Smith | 4866 | ||
Adv. Manuf. Center Annex | AMC | Dan Ivan | 5238 | Anthony NeCastro |
5061 |
Berkman Hall | BH | Thomas Collins | 875-9921 | ||
Business Building | BU | Melinda Arnold | 6952 | ||
Joseph Cole Center | CE | Dan Lenhart | 5078 | ||
College of Health | CH (IM) | Elizabeth Antol | 9840 | James Vogel | 3566 |
Campus Safety Building | CS | Daman Vance | 3821 | Dan Ivan | 5238 |
Ceramics & Magnet Building | CM | Dan Ivan | 5238 | Anthony NeCastro | 5061 |
Admissions/ Welcome Center |
EC01 | Cristina Wayton | 3771 | ||
Euclid Commons | EC 2,3,4 | Stacy Renner | 5196 |
Taylor Eddington
|
5195 |
Marketing (EC-4) |
EC4 | Kristin Broka | 7279 | Heather Schlosser | 7226 |
The Edge | EDGE | Stacy Renner | 5196 | Taylor Eddington | 5195 |
East Garage Parking | EG | Christmas Mensah | 4699 | ||
Fenn Hall | FH | Brian Davis | 2556 | Joanne Hundt |
2558 |
School of Film & Media Arts | FM | Cigdem Slankard | 5088 | Rick Pitchford | 5077 |
Fenn Tower | FT | Stacy Renner | 5196 | Taylor Eddington | 5195 |
Health Sciences | HS | James Vogel | 3566 | Elizabeth Antol | 9840 |
Julka Hall | JH | Sajit Zachariah | 4625 | Jennifer McGrath | 3739 |
The Langston | LA | Stacy Renner | 5196 | Taylor Eddington | 5195 |
Law Building | LB | Carolyn Broering-Jacobs | 5506 | Jill Natran | 2354 |
Law Library | LL | Carolyn Broering-Jacobs | 5506 | Lauren Collins | 3547 |
Magnet | CM | Dan Ivan | 5238 | Brandon Dugan | 875-9759 |
Ceramics | CM | Irina Kouk-hanova | 2092 | ||
Theater and Dance | MB | Holly Holsinger | 523-7420 | Cameron Michalak | 2112 |
Mather Mansion | MM | Dan Ivan | 5238 | Anthony NeCastro | 5061 |
Music and Communications | MU | Heather Russell | 5099 | Valerie Mathis | 2151 |
Music and Communications | MU | Robert Whitbred | 4631 | Rashelle Baker | 6991 |
Physical Education | PE | Mike Lehto | 4813 | ||
Parker Hannifin Hall | PH/HH | Shandra O'Dell | 3595 | ||
Plant Annex | PA | Timothy Square | 6904 | ||
Plant Services | PS | Dan Ivan | 5238 | Brandon Dugan | 875-9759 |
Recreation Center | RC | Michelle Rieger | 3258 | Chris Stewart | 3257 |
Rhodes Tower | RT | Departmental | Departmental | ||
University Library | RT | Patrick McIntosh | 2495 | ||
Rhodes West | RW | Departmental | Departmental | ||
Student Center | SC | Michelle Rieger | 3258 | Andrew Ross | 3208 |
Science & Research Bldg | SI/SR | Tony (LuToni) Carter | 5580 | Sandra Justin | 875-9817 |
Theater Arts/Middough | TA (MB) | Brandon Dugan | 875-9759 | Dawn Ashby | 523-7272 |
Trinity Commons (Viking Vets) | TC | Terry Walker | 875-9997 | ||
Union Building | UN | Dan Ivan | 5238 | Anthony NeCastro |
5061 |
Urban Building | UR | Steve Antol | 2135 | Nina Antonik | 2254 |
Washkiewicz Hall | WH | Brian Davis | 2556 | Joanne Hundt | 2558 |
Wolstein Center | WO | Sean Ries | 5541 | Michelle Schilling | 5007 |
Mailing Address
Ï㽶¸£ÀûÖ±²¥
2121 Euclid Avenue
Plant Services, Room 243
Cleveland, Ohio 44115-2214
Campus Location
Plant Services, Room 243
1802 East 25th Street
Phone: 216-687-5386
access.security@csuohio.edu